Ordering Information – Spec Builder
Select your specifications
FIXTURE | POWER | OUTPUT | CCT | LENS | ORIENTATION | FINISH |
---|---|---|---|---|---|---|
A-BR10 | SV 120V/60Hz | L07 319-990 Lumens | K27 2,700K | [DEFAULT] Clear Lens | GP Ground Plane | BZ Bronze Metallic |
UV 110-277V/60Hz | L10 444-1,347 Lumens | K30 3,000K | FR Frosted Lens | GG Ground/Ground | DG Desert Granite | |
HV 220-240V/50 Hz | L13 614-1,803 Lumens | K40 4,000K | GV Ground/Vertical | WI Weathered Iron | ||
L20 988-2,977 Lumens | SB Sedona Brown | |||||
FB Flat Black | ||||||
FW Flat White | ||||||
SV Silver |
OUTPUT | L07 | L10 | L13 | L20 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GG | GV | GP | GG | GV | GP | GG | GV | GP | GG | GV | |
Total Lumens* | ||||||||||||
Short | 319 | 643 | 608 | 444 | 878 | 844 | 614 | 1,214 | 1,166 | 988 | 1,957 | 1,877 |
Medium | 398 | 762 | 760 | 549 | 1,089 | 1,042 | 756 | 1,497 | 1,427 | 1,266 | 2,427 | 2,311 |
Long | 496 | 990 | 947 | 676 | 1,347 | 1,285 | 918 | 1,803 | 1,743 | 1,519 | 2,977 | 2,803 |
Input Power (W) | 7.6 | 15.0 | 15.0 | 10.9 | 22.1 | 22.1 | 15.3 | 30.7 | 30.7 | 24.5 | 49.3 | 49.3 |
VA | 7.9 | 15.5 | 15.5 | 11.2 | 22.8 | 22.8 | 15.6 | 31.0 | 31.0 | 24.8 | 49.8 | 49.8 |
Efficacy (Lumens/Watt) | 42 – 66 | 41 – 66 | 41 – 66 | 41 – 62 | 39 – 61 | 39 – 61 | 41 – 60 | 38 – 59 | 38 – 59 | 41 – 63 | 39 -61 | 39 – 61 |
Color Rendering Index (CRI) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 82 |
Center Beam Candlepower (CBCP) | ||||||||||||
Short | 386 | 392 | 376 | 536 | 548 | 528 | 746 | 748 | 724 | 1,220 | 1,216 | 1,138 |
Medium | 422 | 429 | 408 | 582 | 594 | 572 | 812 | 812 | 788 | 1,299 | 1,295 | 1,214 |
Long | 442 | 448 | 431 | 611 | 622 | 598 | 838 | 838 | 814 | 1,355 | 1,351 | 1,248 |
Dimming | Phase, 0-10V | Phase, 0-10V | Phase, 0-10V | Phase, 0-10V | ||||||||
Minimum Rated Life (L70) | 50,000 Hours | 50,000 Hours | 50,000 Hours | 50,000 Hours | ||||||||
Luxor® Compatibility | ||||||||||||
ZD Options | Luxor CUBE Required | Luxor CUBE Required | Luxor CUBE Required | Luxor CUBE Required | ||||||||
IES Classification | ||||||||||||
Short | Type II | Type II | Type II† | Type II | Type II† | Type II† | Type II | Type II† | Type II† | Type II | Type II† | Type II† |
Medium | Type II | Type III† | Type II | Type II | Type III† | Type II | Type II | Type III† | Type II | Type II | Type III† | Type II |
Long | Type III | Type III† | Type III† | Type III | Type III | Type III† | Type II | Type III | Type III† | Type III | Type III | Type III |
* Lumen output does not change according to specified CCT. Measurements taken with FW Flat White finish. For SV Silver multiply values by 0.74; for BZ Bronze Metallic multiply by 0.61; for FB Black multiply by 0.59; for FR Frosted Lens multiply by 0.82.
† Indicates extrapolated data.