| FIXTURE | POWER | OUTPUT | CCT | OPTICS | SHROUD | FINISH |
|---|---|---|---|---|---|---|
| A-KN | SV 120V/60Hz | L07 646 Lumens | K27 2,700K | SP 20° | [default] Ring | BZ Bronze Metallic |
| L10 889 Lumens | K30 3,000K | FL 40° | CW Cowling | DG Desert Granite | ||
| L13 1,159 Lumens | K40 4,000K | WF 60° | SR Slip Resistant (Ring Option) | WI Weathered Iron | ||
| L20 1,871 Lumens | SB Sedona Brown | |||||
| FB Flat Black | ||||||
| FW Flat White | ||||||
| SV Silver |
A-KN Dimensions

A-KN Photometrics















Reviews
There are no reviews yet.